|
|
|
|
@ -26,3 +26,35 @@
|
|
|
|
|
| cxf-jetty | 0.572 s |
|
|
|
|
|
| cxf-netty | 0.618 s |
|
|
|
|
|
| cxf-undertow | 0.691 s |
|
|
|
|
|
|
|
|
|
|
## JDK performance averages
|
|
|
|
|
|
|
|
|
|
| version | libc | jdk | avg(req/sec) | % worse |
|
|
|
|
|
| ------- | ---- | ----------------- | ---------------- | ------- |
|
|
|
|
|
| 17 | glib | azul@zulu-openjdk | 2652190.57575758 | 0.00% |
|
|
|
|
|
| 17 | glib | openjdk | 2563225.91666667 | -3.35% |
|
|
|
|
|
| 17 | glib | eclipse-temurin | 2556843.05555556 | -3.60% |
|
|
|
|
|
| 11 | musl | azul@zulu-openjdk | 2543225.91666667 | -4.11% |
|
|
|
|
|
| 17 | musl | amazoncorretto | 2541763.11111111 | -4.16% |
|
|
|
|
|
| 17 | musl | eclipse-temurin | 2531755.72727273 | -4.54% |
|
|
|
|
|
| 17 | musl | azul@zulu-openjdk | 2524027.27777778 | -4.83% |
|
|
|
|
|
| 17 | glib | amazoncorretto | 2523101.08333333 | -4.87% |
|
|
|
|
|
| 11 | glib | amazoncorretto | 2518183.84615385 | -5.05% |
|
|
|
|
|
| 11 | musl | amazoncorretto | 2516931.75 | -5.10% |
|
|
|
|
|
| 11 | glib | azul@zulu-openjdk | 2513074.48484848 | -5.25% |
|
|
|
|
|
| 11 | musl | eclipse-temurin | 2484351.47222222 | -6.33% |
|
|
|
|
|
| 11 | glib | eclipse-temurin | 2483621.30555556 | -6.36% |
|
|
|
|
|
| 11 | glib | openjdk | 2459857 | -7.25% |
|
|
|
|
|
| 17 | musl | openjdk | 2299278 | -13.31% |
|
|
|
|
|
|
|
|
|
|
# Rounds
|
|
|
|
|
|
|
|
|
|
## Round I
|
|
|
|
|
|
|
|
|
|
Run tests with 100 connections. These modules performed as shit:
|
|
|
|
|
|
|
|
|
|
- jersey-jdk-http
|
|
|
|
|
- jersey-simple-http
|
|
|
|
|
- resteasy-jdk-http
|
|
|
|
|
|
|
|
|
|
rawnetty is not that representative afterall - no need to loose time. openjdk-11 with alpine kernel failed to start test (not sure 'bout it).
|
|
|
|
|
|